PPP-B-1672E
Type II, Style D - Modified triple slide (modified TS) (convoluted foam) folding packs
(see figure 3).
Sizes - 6 x 5 x 2-1/2 (153 x 127 x 64)
6 x 5 x 3-1/2 (153 x 127 x 89)
9 x 6 x 2-1/2 (229 x 153 x 64)
9 x 6 x 3-1/2 (229 x 153 x 89)
9 x 6 x 4-1/2 (229 x 153 x 114)
10 x 10 x 3-1/2 (254 x 254 x 89)
12 x 8 x 2-1/2 (305 x 203 x 64)
12 x 8 x 3-1/2 (305 x 203 x 89)
13 x 13 x 3-1/2 (330 x 330 x 89)
16 x 16 x 3-1/2 (406 x 406 x 89)
18 x 12 x 2-1/2 (458 x 305 x 64)
18 x 12 x 3-1/2 (458 x 305 x 89)
24 x 16 x 3-1/2 (610 x 406 x 89)
Type II, Style E - One-piece folder (OPF) (see figure 3) Sizes 7 x 5 x 1-1/4 (178 x 127 x 32)
7 x 5 x 2-1/4 (178 x 127 x 57)
9 x 6 x 1-1/4 (229 x 153 x 32)
9 x 6 x 2-1/4 (229 x 153 x 57)
10 x 10 x 3 (254 x 254 x 76)
12 x 8 x 1-1/4 (305 x 203 x 32)
12 x 8 x 2-1/4 (305 x 203 x 57)
13 x 13 x 2-1/4 (330 x 330 x 57)
16 x 16 x 2-1/4 (406 x 406 x 57)
18 x 12 x 1-1/4 (458 x 305 x 32)
18 x 12 x 2-1/4 (458 x 305 x 57)
24 x 16 x 2-1/2 (610 x 406 x 64)
Type III, Style G - Full telescoping encapsulated (FTC) (see figure 4).
Sizes - 20 x 14 x 9 (508 x 356 x 229)
24 x 14 x 14 (610 x 356 x 356)
24 x 18 x 16 (610 x 458 x 406)
25 x 14 x 14 (635 x 356 x 356)
26 x 9 x 9 (660 x 229 x 229)
30 x 16 x 14 (762 x 406 x 356)
30 x 27 x 14 (762 x 686 x 356)
30 x 30 x 9 (762 x 762 x 229)
32 x 12 x 14 (813 x 305 x 356)
32 x 18 x 16 (813 x 458 x 406)
34 x 24 x 18 (864 x 610 x 458)
40 x 40 x 9 (1016 x 1016 x 229)
Type IV, Style B - Double cover (DBLCC) horizontal star container (see figure 5) Sizes - 20 x 14 x 14 (508 x 356 x 356)
22 x 16 x 16 (559 x 406 x 406)
2
For Parts Inquires submit RFQ to Parts Hangar, Inc.
© Copyright 2015 Integrated Publishing, Inc.
A Service Disabled Veteran Owned Small Business